← Voltar para Tabela de Monstros
📜 FICHA PRÉ-RENOVAÇÃO
Espectro de Hellion
(G_DARK_PRIEST)
Mob-ID#1626
1 mapa(s)
| HP | 286.900 |
|---|---|
| Level | 88 |
| Race | Demon |
| Property | Undead 3 |
| Size | Medium |
| Hit (100%) | 188 |
| Flee (95%) | 293 |
| Walk Speed | Rápido (150ms) |
| Atk Delay | 0.43s |
| Attack | 50 ~ 3150 |
| Def | 25 |
| Magic Def | 50 |
| Atk Range | 2 cells |
| Spell Range | 10 cells |
| Sight Range | 12 cells |
Onde Nasce (Spawns)
1 mapas
gef_dun03 (1x)
Calabouço de Geffen (gef_dun03)
• Respawn: 10 ~ 15 min
| Base Exp | 1 |
|---|---|
| Job Exp | 1 |
| MVP Exp | - |
| Base Exp / HP | 0:1 |
| Job Exp / HP | 0:1 |
| Delay After Hit | Curto (192ms) |
Str
1
Int
99
Agi
80
Dex
130
Vit
50
Luk
99
Mode (IA)
Elements
| Neutral | 100% |
|---|---|
| Water | 100% |
| Earth | 100% |
| Fire | 175% |
| Wind | 100% |
| Poison | -25% |
| Holy | 200% |
| Dark | -50% |
| Ghost | 100% |
| Undead | 0% |
Olho de Hellion
(80%)
Olho de Hellion
(50%)
Olho de Hellion
(30%)
Olho de Hellion
(10%)
Olho de Hellion
(5%)
Olho de Hellion
(1%)
Cross of Darkness
[Lv10]
Dark Breath
[Lv5]
Grand cross of Darkness
[Lv5]
Heal
[Lv11]
Shadow Attribute Attack
[Lv5]
Snap
[Lv1]
Soul Strike of Darkness
[Lv10]
Undead Attribute Change
[Lv5]